hide external boat in stats #150
| @@ -20,7 +20,7 @@ impl Stat { | |||||||
|             " |             " | ||||||
| SELECT (SELECT name FROM boat WHERE id=logbook.boat_id) as name, CAST(SUM(distance_in_km) AS INTEGER) AS rowed_km | SELECT (SELECT name FROM boat WHERE id=logbook.boat_id) as name, CAST(SUM(distance_in_km) AS INTEGER) AS rowed_km | ||||||
| FROM logbook  | FROM logbook  | ||||||
| WHERE arrival LIKE '{year}-%' | WHERE arrival LIKE '{year}-%' AND name != 'Externes Boot' | ||||||
| GROUP BY boat_id  | GROUP BY boat_id  | ||||||
| ORDER BY rowed_km DESC; | ORDER BY rowed_km DESC; | ||||||
| ") | ") | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user