membership-pdf-new #284
| @@ -40,17 +40,24 @@ | ||||
|             {% endfor %} | ||||
|             <div class="border-t border-gray-200 dark:border-primary-600 bg-white dark:bg-primary-900 text-black dark:text-white flex justify-between items-center px-3 py-1" | ||||
|                  data-filterable="true" | ||||
|                  data-filter="Gesamtkilometer Donau Linz"> | ||||
|                  data-filter="Summe Vereinsmitglieder"> | ||||
|                 <span class="text-sm text-gray-600 dark:text-gray-100 w-10"></span> | ||||
|                 <span class="grow">Gesamtkilometer Donau Linz</span> | ||||
|                 <span>{{ club_km }} km</span> | ||||
|                 <span class="grow"><b>Summe Vereinsmitglieder</b></span> | ||||
|                 <span><b>{{ club_km }} km</b></span> | ||||
|             </div> | ||||
|             <div class="border-t border-gray-200 dark:border-primary-600 bg-white dark:bg-primary-900 text-black dark:text-white flex justify-between items-center px-3 py-1" | ||||
|                  data-filterable="true" | ||||
|                  data-filter="Summe {{ guest_km.name }}"> | ||||
|                 <span class="text-sm text-gray-600 dark:text-gray-100 w-10"></span> | ||||
|                 <span class="grow"><b>Summe {{ guest_km.name }}</b></span> | ||||
|                 <span><b>{{ guest_km.rowed_km }} km</b></span> | ||||
|             </div> | ||||
|             <div class="border-t border-gray-200 dark:border-primary-600 border-b bg-white dark:bg-primary-900 text-black dark:text-white flex justify-between items-center px-3 py-1" | ||||
|                  data-filterable="true" | ||||
|                  data-filter="{{ guest_km.name }}"> | ||||
|                  data-filter="Gesamtsumme"> | ||||
|                 <span class="text-sm text-gray-600 dark:text-gray-100 w-10"></span> | ||||
|                 <span class="grow">{{ guest_km.name }}</span> | ||||
|                 <span>{{ guest_km.rowed_km }} km</span> | ||||
|                 <span class="grow"><b>Gesamtsumme</b></span> | ||||
|                 <span><b>{{ club_km + guest_km.rowed_km }} km</b></span> | ||||
|             </div> | ||||
|         </div> | ||||
|         <div id="container" class="w-full"></div> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user