Usage Statistics for bruckmuehle.at

Summary Period: Last 12 Months
Generated 19-Apr-2018 00:08 CEST

Usage summary for bruckmuehle.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2018 13624 11729 8123 996 8633 8270748 0 0 18925 154344 222863 258873
Mar 2018 17116 15039 9471 1424 15150 21183961 0 0 44173 293605 466218 530596
Feb 2018 16784 14874 9323 1600 13283 14633625 0 0 44814 261062 416493 469960
Jan 2018 15394 13157 5873 1084 13992 17368379 0 0 33619 182063 407887 477225
Dec 2017 14567 12756 6631 1023 11647 12049853 0 6 31726 205574 395449 451595
Nov 2017 17545 15138 6850 1047 14828 19122246 0 0 31429 205527 454166 526377
Oct 2017 12435 10668 5604 1037 11809 14948347 0 0 32153 173737 330723 385499
Sep 2017 13075 11558 6748 1006 10844 16833876 0 0 30202 202455 346764 392250
Aug 2017 10278 8654 5018 999 10273 15623747 0 0 30973 155569 268295 318636
Jul 2017 11913 10110 5067 884 10238 39288250 0 0 27410 157103 313416 369323
Jun 2017 13637 11794 6488 997 10167 19156682 0 6 29914 194662 353849 409118
May 2017 12428 10595 5708 951 10324 16077893 0 0 29486 176957 328472 385279
Totals 214557606 0 12 384824 2362658 4304595 4974731


Generated by Webalizer Version 2.01