Usage Statistics for bruckm.www.dip3.eu

Summary Period: October 2015
Generated 01-Nov-2015 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2015
Total Hits 387673
Total Files 333602
Total Pages 128105
Total Visits 18099
Total kB Files 12200857
Total kB In 4096959175
Total kB Out 0
Total Unique Sites 11059
Total Unique URLs 3329
Total Unique Referrers 580
Total Unique User Agents 2300
. Avg Max
Hits per Hour 521 7385
Hits per Day 12505 30599
Files per Day 10761 26409
Pages per Day 4132 7925
Visits per Day 583 908
kB Files per Day 393576 983759
kB In per Day 132159973 4096959175
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 333602
Code 206 - Partial Content 3116
Code 301 - Moved Permanently 56
Code 302 - Found 463
Code 304 - Not Modified 30284
Code 400 - Bad Request 1
Code 403 - Forbidden 2792
Code 404 - Not Found 17279
Code 405 - Method Not Allowed 71
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13421 3.46% 11630 3.49% 4691 3.66% 600 3.32% 668 6.04% 499344 4.09% 0 0.00% 0 0.00%
2 10850 2.80% 8875 2.66% 4219 3.29% 582 3.22% 501 4.53% 373554 3.06% 0 0.00% 0 0.00%
3 7954 2.05% 6900 2.07% 3589 2.80% 513 2.83% 382 3.45% 246314 2.02% 0 0.00% 0 0.00%
4 10330 2.66% 9170 2.75% 4158 3.25% 561 3.10% 510 4.61% 353363 2.90% 0 0.00% 0 0.00%
5 9083 2.34% 7737 2.32% 4180 3.26% 506 2.80% 423 3.82% 307823 2.52% 0 0.00% 0 0.00%
6 8736 2.25% 7329 2.20% 2974 2.32% 437 2.41% 409 3.70% 305084 2.50% 0 0.00% 0 0.00%
7 10716 2.76% 9075 2.72% 3625 2.83% 610 3.37% 557 5.04% 353507 2.90% 0 0.00% 0 0.00%
8 13118 3.38% 11166 3.35% 4795 3.74% 664 3.67% 579 5.24% 415052 3.40% 0 0.00% 0 0.00%
9 12827 3.31% 11641 3.49% 3190 2.49% 615 3.40% 582 5.26% 369132 3.03% 0 0.00% 0 0.00%
10 6088 1.57% 5311 1.59% 2867 2.24% 448 2.48% 387 3.50% 173159 1.42% 4096959175 100.00% 0 0.00%
11 9088 2.34% 8041 2.41% 2989 2.33% 434 2.40% 450 4.07% 235029 1.93% 0 0.00% 0 0.00%
12 10423 2.69% 9521 2.85% 5941 4.64% 644 3.56% 507 4.58% 263011 2.16% 0 0.00% 0 0.00%
13 11102 2.86% 9641 2.89% 4525 3.53% 617 3.41% 636 5.75% 309779 2.54% 0 0.00% 0 0.00%
14 30599 7.89% 26409 7.92% 7520 5.87% 908 5.02% 1343 12.14% 983759 8.06% 0 0.00% 0 0.00%
15 16927 4.37% 14807 4.44% 6054 4.73% 580 3.20% 590 5.34% 537653 4.41% 0 0.00% 0 0.00%
16 11056 2.85% 9542 2.86% 3617 2.82% 607 3.35% 493 4.46% 404261 3.31% 0 0.00% 0 0.00%
17 13899 3.59% 12735 3.82% 7925 6.19% 494 2.73% 388 3.51% 309389 2.54% 0 0.00% 0 0.00%
18 8086 2.09% 6859 2.06% 2560 2.00% 570 3.15% 479 4.33% 302694 2.48% 0 0.00% 0 0.00%
19 12917 3.33% 10501 3.15% 3741 2.92% 533 2.94% 445 4.02% 406500 3.33% 0 0.00% 0 0.00%
20 13855 3.57% 10796 3.24% 4015 3.13% 669 3.70% 478 4.32% 461524 3.78% 0 0.00% 0 0.00%
21 18618 4.80% 16328 4.89% 4215 3.29% 664 3.67% 516 4.67% 512977 4.20% 0 0.00% 0 0.00%
22 10990 2.83% 9323 2.79% 3503 2.73% 600 3.32% 473 4.28% 396482 3.25% 0 0.00% 0 0.00%
23 21422 5.53% 17960 5.38% 3388 2.64% 579 3.20% 1050 9.49% 703433 5.77% 0 0.00% 0 0.00%
24 12710 3.28% 10751 3.22% 3268 2.55% 625 3.45% 511 4.62% 380276 3.12% 0 0.00% 0 0.00%
25 18763 4.84% 16721 5.01% 4613 3.60% 657 3.63% 553 5.00% 589165 4.83% 0 0.00% 0 0.00%
26 8558 2.21% 7384 2.21% 2054 1.60% 420 2.32% 517 4.67% 329312 2.70% 0 0.00% 0 0.00%
27 13751 3.55% 11788 3.53% 3931 3.07% 738 4.08% 655 5.92% 418203 3.43% 0 0.00% 0 0.00%
28 11594 2.99% 9818 2.94% 3706 2.89% 653 3.61% 530 4.79% 404442 3.31% 0 0.00% 0 0.00%
29 12117 3.13% 10132 3.04% 3601 2.81% 634 3.50% 552 4.99% 347067 2.84% 0 0.00% 0 0.00%
30 10317 2.66% 9354 2.80% 6283 4.90% 479 2.65% 405 3.66% 238799 1.96% 0 0.00% 0 0.00%
31 7758 2.00% 6357 1.91% 2368 1.85% 577 3.19% 458 4.14% 270768 2.22% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4613 1.19% 122 3803 1.14% 75 2353 1.84% 4561 141399 1.16% 0 0 0.00% 0 0 0.00%
1 156 4837 1.25% 126 3936 1.18% 104 3233 2.52% 3760 116549 0.96% 0 0 0.00% 0 0 0.00%
2 145 4524 1.17% 118 3675 1.10% 108 3370 2.63% 2093 64874 0.53% 132159973 4096959175 100.00% 0 0 0.00%
3 361 11212 2.89% 335 10412 3.12% 97 3037 2.37% 8400 260386 2.13% 0 0 0.00% 0 0 0.00%
4 115 3590 0.93% 92 2857 0.86% 80 2503 1.95% 3119 96684 0.79% 0 0 0.00% 0 0 0.00%
5 124 3853 0.99% 103 3200 0.96% 78 2421 1.89% 2918 90471 0.74% 0 0 0.00% 0 0 0.00%
6 226 7008 1.81% 186 5794 1.74% 95 2964 2.31% 5795 179645 1.47% 0 0 0.00% 0 0 0.00%
7 416 12908 3.33% 342 10622 3.18% 136 4241 3.31% 13474 417689 3.42% 0 0 0.00% 0 0 0.00%
8 660 20476 5.28% 556 17255 5.17% 169 5254 4.10% 19627 608444 4.99% 0 0 0.00% 0 0 0.00%
9 857 26592 6.86% 730 22652 6.79% 232 7217 5.63% 27454 851068 6.98% 0 0 0.00% 0 0 0.00%
10 934 28962 7.47% 796 24694 7.40% 310 9617 7.51% 25736 797831 6.54% 0 0 0.00% 0 0 0.00%
11 808 25052 6.46% 699 21680 6.50% 264 8191 6.39% 26095 808944 6.63% 0 0 0.00% 0 0 0.00%
12 730 22655 5.84% 624 19355 5.80% 264 8192 6.39% 23875 740136 6.07% 0 0 0.00% 0 0 0.00%
13 725 22486 5.80% 615 19090 5.72% 234 7283 5.69% 23940 742143 6.08% 0 0 0.00% 0 0 0.00%
14 656 20357 5.25% 560 17374 5.21% 241 7477 5.84% 23845 739193 6.06% 0 0 0.00% 0 0 0.00%
15 686 21279 5.49% 576 17859 5.35% 208 6463 5.05% 23596 731484 6.00% 0 0 0.00% 0 0 0.00%
16 637 19756 5.10% 554 17187 5.15% 194 6014 4.69% 21842 677116 5.55% 0 0 0.00% 0 0 0.00%
17 544 16876 4.35% 476 14766 4.43% 163 5072 3.96% 21410 663722 5.44% 0 0 0.00% 0 0 0.00%
18 736 22827 5.89% 658 20399 6.11% 193 5992 4.68% 26904 834023 6.84% 0 0 0.00% 0 0 0.00%
19 820 25433 6.56% 726 22511 6.75% 236 7317 5.71% 24643 763935 6.26% 0 0 0.00% 0 0 0.00%
20 746 23147 5.97% 646 20046 6.01% 237 7357 5.74% 21687 672304 5.51% 0 0 0.00% 0 0 0.00%
21 554 17178 4.43% 486 15096 4.53% 161 5015 3.91% 16653 516233 4.23% 0 0 0.00% 0 0 0.00%
22 448 13889 3.58% 396 12298 3.69% 150 4658 3.64% 13553 420155 3.44% 0 0 0.00% 0 0 0.00%
23 263 8163 2.11% 227 7041 2.11% 92 2864 2.24% 8595 266430 2.18% 0 0 0.00% 0 0 0.00%

Top 30 of 3329 Total URLs
# Hits kB F kB In kB Out URL
1 102756 26.51% 445976 3.66% 292639941 7.14% 0 0.00% /
2 5779 1.49% 365915 3.00% 0 0.00% 0 0.00% /js/jquery-ui-1.8.17.custom.min.js
3 5760 1.49% 475248 3.90% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
4 5751 1.48% 8824 0.07% 0 0.00% 0 0.00% /js/bruckmuehle3.js
5 5596 1.44% 29338 0.24% 0 0.00% 0 0.00% /css/bruckmuehle4.css
6 5594 1.44% 123880 1.02% 0 0.00% 0 0.00% /css/jquery-ui/jquery-ui-1.8.17.custom.css
7 3648 0.94% 1406 0.01% 0 0.00% 0 0.00% /tickets/event.php
8 2501 0.65% 1827 0.01% 0 0.00% 0 0.00% /tickets/tickets.php
9 2294 0.59% 1445 0.01% 0 0.00% 0 0.00% /tickets/room.php
10 1908 0.49% 251 0.00% 0 0.00% 0 0.00% /tickets/customer.php
11 1900 0.49% 282 0.00% 0 0.00% 0 0.00% /tickets/order.php
12 1819 0.47% 23 0.00% 0 0.00% 0 0.00% /cms/sendNewsletter.php
13 1765 0.46% 2061410 16.90% 0 0.00% 0 0.00% /files/radionest-jingle-2015.ogg
14 1554 0.40% 211246 1.73% 0 0.00% 0 0.00% /tickets/tickets.swf
15 1513 0.39% 3518 0.03% 0 0.00% 0 0.00% /js/ac_runactivecontent.js
16 1466 0.38% 2062644 16.91% 0 0.00% 0 0.00% /files/radionest-jingle-2015.mp3
17 1245 0.32% 677 0.01% 0 0.00% 0 0.00% /tickets/events.php
18 1117 0.29% 3930 0.03% 0 0.00% 0 0.00% /cms/
19 1094 0.28% 255 0.00% 0 0.00% 0 0.00% /css/tickets.css
20 1008 0.26% 49498 0.41% 0 0.00% 0 0.00% /images/
21 876 0.23% 199 0.00% 0 0.00% 0 0.00% /tickets/search.php
22 788 0.20% 609 0.00% 0 0.00% 0 0.00% /tickets/date.php
23 454 0.12% 96970 0.79% 0 0.00% 0 0.00% /files/speisekarte.pdf
24 250 0.06% 711268 5.83% 0 0.00% 0 0.00% /files/radionest-jingle-2.ogg
25 201 0.05% 127 0.00% 0 0.00% 0 0.00% /css/error.css
26 190 0.05% 1856 0.02% 0 0.00% 0 0.00% //
27 178 0.05% 12765 0.10% 0 0.00% 0 0.00% /images/behhk_fabian_erblehner_1.jpeg
28 149 0.04% 781 0.01% 0 0.00% 0 0.00% /css/bruckmuehle3.css
29 149 0.04% 33 0.00% 0 0.00% 0 0.00% /video/show.php
30 122 0.03% 52397 0.43% 0 0.00% 0 0.00% /files/getraenkekarte.pdf

Top 10 of 3329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1466 0.38% 2062644 16.91% 0 0.00% 0 0.00% /files/radionest-jingle-2015.mp3
2 1765 0.46% 2061410 16.90% 0 0.00% 0 0.00% /files/radionest-jingle-2015.ogg
3 250 0.06% 711268 5.83% 0 0.00% 0 0.00% /files/radionest-jingle-2.ogg
4 5760 1.49% 475248 3.90% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
5 102756 26.51% 445976 3.66% 292639941 7.14% 0 0.00% /
6 5779 1.49% 365915 3.00% 0 0.00% 0 0.00% /js/jquery-ui-1.8.17.custom.min.js
7 1554 0.40% 211246 1.73% 0 0.00% 0 0.00% /tickets/tickets.swf
8 68 0.02% 145816 1.20% 0 0.00% 0 0.00% /files/radionest-jingle-2.mp3
9 5594 1.44% 123880 1.02% 0 0.00% 0 0.00% /css/jquery-ui/jquery-ui-1.8.17.custom.css
10 454 0.12% 96970 0.79% 0 0.00% 0 0.00% /files/speisekarte.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 102756 26.51% 17127 96.32% /
2 2501 0.65% 316 1.78% /tickets/tickets.php
3 1245 0.32% 41 0.23% /tickets/events.php
4 65 0.02% 36 0.20% /gallery/load.php
5 1819 0.47% 32 0.18% /cms/sendNewsletter.php
6 23 0.01% 23 0.13% /cms/backup.php
7 23 0.01% 23 0.13% /cms/buildIndex.php
8 1008 0.26% 22 0.12% /images/
9 876 0.23% 22 0.12% /tickets/search.php
10 16 0.00% 16 0.09% /press/download.php

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 102756 26.51% 8270 95.87% /
2 2501 0.65% 101 1.17% /tickets/tickets.php
3 2294 0.59% 59 0.68% /tickets/room.php
4 1900 0.49% 52 0.60% /tickets/order.php
5 1008 0.26% 25 0.29% /images/
6 23 0.01% 23 0.27% /cms/backup.php
7 65 0.02% 11 0.13% /gallery/load.php
8 3648 0.94% 11 0.13% /tickets/event.php
9 35 0.01% 7 0.08% ///
10 27 0.01% 7 0.08% /files/

Top 30 of 11059 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15350 3.96% 11840 3.55% 454611 3.73% 0 0.00% 0 0.00% 100 0.55% 212.183.13.231
2 7245 1.87% 7237 2.17% 146355 1.20% 0 0.00% 0 0.00% 1 0.01% 104.197.145.158
3 6391 1.65% 3025 0.91% 122339 1.00% 0 0.00% 0 0.00% 222 1.23% 85.14.248.165
4 6057 1.56% 5578 1.67% 45679 0.37% 0 0.00% 0 0.00% 326 1.80% 208.115.113.86
5 5035 1.30% 590 0.18% 35908 0.29% 0 0.00% 0 0.00% 47 0.26% 194.48.32.17
6 4512 1.16% 4139 1.24% 32118 0.26% 0 0.00% 0 0.00% 276 1.52% 208.115.113.94
7 4212 1.09% 4192 1.26% 10617 0.09% 0 0.00% 0 0.00% 1 0.01% 88.198.48.46
8 3315 0.86% 3061 0.92% 101459 0.83% 0 0.00% 0 0.00% 7 0.04% 194.37.230.41
9 3282 0.85% 3270 0.98% 8228 0.07% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
10 3234 0.83% 3220 0.97% 32834 0.27% 0 0.00% 0 0.00% 2 0.01% 144.76.182.149
11 3184 0.82% 3171 0.95% 32417 0.27% 0 0.00% 0 0.00% 3 0.02% 144.76.93.118
12 2907 0.75% 2820 0.85% 22538 0.18% 0 0.00% 0 0.00% 430 2.38% 68.180.229.227
13 2794 0.72% 585 0.18% 44943 0.37% 0 0.00% 0 0.00% 24 0.13% 193.110.129.66
14 2069 0.53% 1460 0.44% 15601 0.13% 0 0.00% 0 0.00% 396 2.19% 66.249.78.249
15 2052 0.53% 1411 0.42% 23571 0.19% 0 0.00% 0 0.00% 374 2.07% 66.249.78.237
16 2020 0.52% 1407 0.42% 15254 0.13% 0 0.00% 0 0.00% 369 2.04% 66.249.78.243
17 1836 0.47% 1827 0.55% 20087 0.16% 0 0.00% 0 0.00% 40 0.22% 46.229.164.101
18 1830 0.47% 1602 0.48% 30255 0.25% 0 0.00% 0 0.00% 14 0.08% 85.158.226.1
19 1819 0.47% 1819 0.55% 23 0.00% 0 0.00% 0 0.00% 32 0.18% 134.119.5.113
20 1812 0.47% 1780 0.53% 97289 0.80% 0 0.00% 0 0.00% 3 0.02% 193.170.112.166
21 1777 0.46% 1625 0.49% 14541 0.12% 0 0.00% 0 0.00% 143 0.79% 208.115.111.71
22 1583 0.41% 940 0.28% 7671 0.06% 0 0.00% 0 0.00% 10 0.06% 80.123.153.155
23 1554 0.40% 1551 0.46% 50733 0.42% 0 0.00% 0 0.00% 1 0.01% 85.25.71.197
24 1447 0.37% 1404 0.42% 3637 0.03% 0 0.00% 0 0.00% 2 0.01% 136.243.36.80
25 1378 0.36% 1249 0.37% 10416 0.09% 0 0.00% 0 0.00% 107 0.59% 208.115.113.87
26 1310 0.34% 1298 0.39% 8261 0.07% 0 0.00% 0 0.00% 13 0.07% 188.165.15.94
27 1287 0.33% 1209 0.36% 25942 0.21% 0 0.00% 0 0.00% 9 0.05% 194.107.24.10
28 1247 0.32% 1244 0.37% 10996 0.09% 0 0.00% 0 0.00% 10 0.06% 188.165.15.188
29 1246 0.32% 1237 0.37% 10985 0.09% 0 0.00% 0 0.00% 14 0.08% 151.80.31.147
30 1163 0.30% 588 0.18% 29231 0.24% 0 0.00% 0 0.00% 30 0.17% 195.8.212.30

Top 10 of 11059 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15350 3.96% 11840 3.55% 454611 3.73% 0 0.00% 0 0.00% 100 0.55% 212.183.13.231
2 7245 1.87% 7237 2.17% 146355 1.20% 0 0.00% 0 0.00% 1 0.01% 104.197.145.158
3 6391 1.65% 3025 0.91% 122339 1.00% 0 0.00% 0 0.00% 222 1.23% 85.14.248.165
4 3315 0.86% 3061 0.92% 101459 0.83% 0 0.00% 0 0.00% 7 0.04% 194.37.230.41
5 1812 0.47% 1780 0.53% 97289 0.80% 0 0.00% 0 0.00% 3 0.02% 193.170.112.166
6 297 0.08% 198 0.06% 67967 0.56% 0 0.00% 0 0.00% 9 0.05% 70.89.245.77
7 231 0.06% 150 0.04% 52855 0.43% 0 0.00% 0 0.00% 7 0.04% 92.110.210.195
8 1150 0.30% 1121 0.34% 51367 0.42% 0 0.00% 0 0.00% 20 0.11% 66.249.93.129
9 1554 0.40% 1551 0.46% 50733 0.42% 0 0.00% 0 0.00% 1 0.01% 85.25.71.197
10 773 0.20% 643 0.19% 48691 0.40% 0 0.00% 0 0.00% 20 0.11% 193.27.244.254

Top 30 of 580 Total Referrers
# Hits Referrer
1 155499 40.11% - (Direct Request)
2 2072 0.53% www.google.at/
3 1865 0.48% cronjob.de/
4 1005 0.26% www.google.at/url
5 969 0.25% www.google.at/
6 738 0.19% www.google.at
7 212 0.05% www.google.de/imgres
8 198 0.05% www.google.com
9 152 0.04% www.bing.com/images/search
10 109 0.03% www.google.ch/
11 103 0.03% www.bing.com/search
12 99 0.03% www.paulpizzera.at/paul-live-erleben/
13 87 0.02% www.landesmusikschulen.at/index.php/kontakt/landesmusikschulen-kontakt
14 75 0.02% www.google.at/search
15 70 0.02% www.kernoelamazonen.at/vorstellungen/
16 67 0.02% www.bing.com/search
17 60 0.02% rankings-analytics.com/try.php
18 58 0.01% learningapps.org/tools/71/12/watch
19 57 0.01% www.google.at/blank.html
20 48 0.01% www.google.com/
21 39 0.01% www.google.de/
22 36 0.01% www.google.de/url
23 34 0.01% www.google.com/search
24 34 0.01% www.facebook.com/
25 31 0.01% www.google.ch
26 29 0.01% www.google.com/
27 28 0.01% www.google.com/url
28 27 0.01% m.facebook.com/
29 27 0.01% members.a1.net/lms.pregarten/index.html
30 25 0.01% www.google.de

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 23.08% bruckmã½hle pregarten
2 2 15.38% http://www.bruckmuehle.at
3 1 7.69% bruckmuehle programme
4 1 7.69% dorner christian
5 1 7.69% gasthaus brã½ckmã½hle
6 1 7.69% paul pizzera bruckmã½hle
7 1 7.69% ulrika beimpold
8 1 7.69% ulrike beimpold
9 1 7.69% www.bruckmuehle.at
10 1 7.69% www.kulturhaus-bruckmuehle.at

Top 15 of 2300 Total User Agents
# Hits User Agent
1 23729 6.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 13931 3.59% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
3 13728 3.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 13594 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 12116 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
6 9368 2.42% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 7494 1.93% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 7471 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 7245 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
10 6998 1.81% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
11 6593 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 6572 1.70% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
13 6263 1.62% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 6189 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 5369 1.38% Mozilla/5.0 (compatible; SemrushBot/0.99~bl; +http://www.semrush.com/bot.html)

Usage by Location for October 2015

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 196407 50.66% 167287 50.15% 6970691 57.13% 0 0.00% 0 0.00% Austria
2 81094 20.92% 75614 22.67% 2579350 21.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 57137 14.74% 48129 14.43% 1143840 9.38% 0 0.00% 0 0.00% United States
4 33496 8.64% 28525 8.55% 572288 4.69% 0 0.00% 0 0.00% Germany
5 3381 0.87% 3338 1.00% 37648 0.31% 0 0.00% 0 0.00% Italy
6 3274 0.84% 3060 0.92% 160223 1.31% 0 0.00% 0 0.00% Great Britain (UK)
7 2579 0.67% 2358 0.71% 128394 1.05% 0 0.00% 0 0.00% Greece
8 1948 0.50% 1887 0.57% 4586 0.04% 0 0.00% 0 0.00% Norway
9 1187 0.31% 1055 0.32% 37347 0.31% 0 0.00% 0 0.00% Poland
10 1002 0.26% 707 0.21% 204067 1.67% 0 0.00% 0 0.00% Netherlands
11 838 0.22% 138 0.04% 5112 0.04% 0 0.00% 0 0.00% Russian Federation
12 739 0.19% 532 0.16% 149545 1.23% 0 0.00% 0 0.00% Spain
13 678 0.17% 641 0.19% 20352 0.17% 0 0.00% 0 0.00% Canada
14 644 0.17% 592 0.18% 6500 0.05% 0 0.00% 0 0.00% France
15 554 0.14% 525 0.16% 40939 0.34% 0 0.00% 0 0.00% Switzerland
16 275 0.07% 252 0.08% 24963 0.20% 0 0.00% 0 0.00% Turkey
17 267 0.07% 267 0.08% 7804 0.06% 0 0.00% 0 0.00% Brazil
18 216 0.06% 138 0.04% 1530 0.01% 0 0.00% 0 0.00% Slovak Republic
19 211 0.05% 148 0.04% 40268 0.33% 0 0.00% 0 0.00% Romania
20 210 0.05% 190 0.06% 3590 0.03% 0 0.00% 0 0.00% China
21 191 0.05% 167 0.05% 5274 0.04% 0 0.00% 0 0.00% Sweden
22 149 0.04% 102 0.03% 5308 0.04% 0 0.00% 0 0.00% Czech Republic
23 134 0.03% 134 0.04% 3902 0.03% 0 0.00% 0 0.00% Uruguay
24 100 0.03% 99 0.03% 91 0.00% 0 0.00% 0 0.00% Australia
25 97 0.03% 94 0.03% 2539 0.02% 0 0.00% 0 0.00% Lithuania
26 90 0.02% 86 0.03% 1884 0.02% 0 0.00% 0 0.00% Belgium
27 76 0.02% 73 0.02% 2365 0.02% 0 0.00% 0 0.00% Portugal
28 68 0.02% 35 0.01% 1350 0.01% 0 0.00% 0 0.00% Korea (South)
29 67 0.02% 59 0.02% 3409 0.03% 0 0.00% 0 0.00% Finland
30 66 0.02% 44 0.01% 18605 0.15% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01