Usage Statistics for bruckmuehle.at

Summary Period: April 2017
Generated 01-May-2017 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2017
Total Hits 492428
Total Files 425414
Total Pages 258022
Total Visits 28228
Total kB Files 17268069
Total kB In 0
Total kB Out 0
Total Unique Sites 12044
Total Unique URLs 3417
Total Unique Referrers 415
Total Unique User Agents 2250
. Avg Max
Hits per Hour 683 10328
Hits per Day 16414 39838
Files per Day 14180 37942
Pages per Day 8600 31608
Visits per Day 940 1172
kB Files per Day 575602 1224794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 17
Code 200 - OK 425414
Code 206 - Partial Content 8488
Code 301 - Moved Permanently 35
Code 302 - Found 498
Code 304 - Not Modified 27839
Code 401 - Unauthorized 3
Code 404 - Not Found 30118
Code 405 - Method Not Allowed 16

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18789 3.82% 16083 3.78% 5276 2.04% 1105 3.91% 1228 10.20% 812583 4.71% 0 0.00% 0 0.00%
2 13808 2.80% 11111 2.61% 3851 1.49% 1160 4.11% 1025 8.51% 450092 2.61% 0 0.00% 0 0.00%
3 17922 3.64% 13503 3.17% 4250 1.65% 992 3.51% 886 7.36% 666388 3.86% 0 0.00% 0 0.00%
4 16740 3.40% 14410 3.39% 10475 4.06% 853 3.02% 717 5.95% 848097 4.91% 0 0.00% 0 0.00%
5 11736 2.38% 8889 2.09% 5839 2.26% 1126 3.99% 946 7.85% 980860 5.68% 0 0.00% 0 0.00%
6 22834 4.64% 18158 4.27% 6240 2.42% 1172 4.15% 1408 11.69% 594894 3.45% 0 0.00% 0 0.00%
7 10718 2.18% 8686 2.04% 5449 2.11% 872 3.09% 854 7.09% 506228 2.93% 0 0.00% 0 0.00%
8 9090 1.85% 7395 1.74% 4594 1.78% 926 3.28% 734 6.09% 228581 1.32% 0 0.00% 0 0.00%
9 10379 2.11% 8708 2.05% 6121 2.37% 1029 3.65% 699 5.80% 372453 2.16% 0 0.00% 0 0.00%
10 10865 2.21% 8955 2.11% 5476 2.12% 892 3.16% 736 6.11% 443771 2.57% 0 0.00% 0 0.00%
11 13568 2.76% 10888 2.56% 6364 2.47% 935 3.31% 706 5.86% 505825 2.93% 0 0.00% 0 0.00%
12 9254 1.88% 7781 1.83% 2967 1.15% 741 2.63% 662 5.50% 339438 1.97% 0 0.00% 0 0.00%
13 16793 3.41% 13586 3.19% 10598 4.11% 1089 3.86% 782 6.49% 972592 5.63% 0 0.00% 0 0.00%
14 8626 1.75% 6953 1.63% 3385 1.31% 893 3.16% 636 5.28% 289240 1.67% 0 0.00% 0 0.00%
15 5831 1.18% 4748 1.12% 2789 1.08% 919 3.26% 683 5.67% 164830 0.95% 0 0.00% 0 0.00%
16 7677 1.56% 6686 1.57% 3174 1.23% 939 3.33% 706 5.86% 304542 1.76% 0 0.00% 0 0.00%
17 12191 2.48% 11007 2.59% 7001 2.71% 1002 3.55% 759 6.30% 288212 1.67% 0 0.00% 0 0.00%
18 20251 4.11% 19052 4.48% 14337 5.56% 812 2.88% 627 5.21% 327738 1.90% 0 0.00% 0 0.00%
19 29050 5.90% 26700 6.28% 21008 8.14% 1107 3.92% 765 6.35% 479811 2.78% 0 0.00% 0 0.00%
20 22473 4.56% 21100 4.96% 15876 6.15% 1101 3.90% 794 6.59% 691234 4.00% 0 0.00% 0 0.00%
21 17867 3.63% 16561 3.89% 11326 4.39% 822 2.91% 775 6.43% 788901 4.57% 0 0.00% 0 0.00%
22 20365 4.14% 18595 4.37% 12974 5.03% 989 3.50% 660 5.48% 484840 2.81% 0 0.00% 0 0.00%
23 18455 3.75% 16684 3.92% 7670 2.97% 971 3.44% 723 6.00% 926247 5.36% 0 0.00% 0 0.00%
24 39838 8.09% 37942 8.92% 31608 12.25% 700 2.48% 569 4.72% 1020162 5.91% 0 0.00% 0 0.00%
25 19607 3.98% 17278 4.06% 13478 5.22% 831 2.94% 628 5.21% 323234 1.87% 0 0.00% 0 0.00%
26 29736 6.04% 24612 5.79% 7593 2.94% 859 3.04% 1258 10.45% 1224794 7.09% 0 0.00% 0 0.00%
27 23602 4.79% 19807 4.66% 15035 5.83% 1018 3.61% 862 7.16% 669117 3.87% 0 0.00% 0 0.00%
28 13371 2.72% 11526 2.71% 5321 2.06% 639 2.26% 634 5.26% 428637 2.48% 0 0.00% 0 0.00%
29 13103 2.66% 11353 2.67% 4770 1.85% 870 3.08% 695 5.77% 536450 3.11% 0 0.00% 0 0.00%
30 7889 1.60% 6657 1.56% 3177 1.23% 964 3.42% 682 5.66% 598279 3.46% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 260 7823 1.59% 232 6975 1.64% 179 5374 2.08% 4852 145549 0.84% 0 0 0.00% 0 0 0.00%
1 306 9198 1.87% 244 7338 1.72% 248 7448 2.89% 4840 145186 0.84% 0 0 0.00% 0 0 0.00%
2 279 8392 1.70% 197 5916 1.39% 209 6272 2.43% 4212 126354 0.73% 0 0 0.00% 0 0 0.00%
3 411 12348 2.51% 324 9739 2.29% 331 9943 3.85% 4119 123565 0.72% 0 0 0.00% 0 0 0.00%
4 239 7188 1.46% 176 5309 1.25% 179 5376 2.08% 2426 72768 0.42% 0 0 0.00% 0 0 0.00%
5 285 8574 1.74% 257 7729 1.82% 213 6406 2.48% 2828 84852 0.49% 0 0 0.00% 0 0 0.00%
6 512 15365 3.12% 442 13285 3.12% 276 8287 3.21% 8153 244597 1.42% 0 0 0.00% 0 0 0.00%
7 916 27503 5.59% 801 24045 5.65% 464 13941 5.40% 17235 517038 2.99% 0 0 0.00% 0 0 0.00%
8 1088 32644 6.63% 939 28197 6.63% 515 15466 5.99% 41586 1247566 7.22% 0 0 0.00% 0 0 0.00%
9 995 29869 6.07% 852 25578 6.01% 408 12261 4.75% 51835 1555064 9.01% 0 0 0.00% 0 0 0.00%
10 1156 34700 7.05% 1008 30261 7.11% 570 17128 6.64% 60016 1800495 10.43% 0 0 0.00% 0 0 0.00%
11 856 25704 5.22% 733 22007 5.17% 434 13048 5.06% 48167 1445019 8.37% 0 0 0.00% 0 0 0.00%
12 674 20230 4.11% 570 17129 4.03% 281 8444 3.27% 33064 991934 5.74% 0 0 0.00% 0 0 0.00%
13 977 29325 5.96% 865 25956 6.10% 510 15327 5.94% 30620 918597 5.32% 0 0 0.00% 0 0 0.00%
14 804 24124 4.90% 702 21069 4.95% 366 10985 4.26% 31731 951923 5.51% 0 0 0.00% 0 0 0.00%
15 818 24541 4.98% 706 21196 4.98% 298 8959 3.47% 37544 1126312 6.52% 0 0 0.00% 0 0 0.00%
16 671 20156 4.09% 569 17092 4.02% 319 9576 3.71% 36179 1085368 6.29% 0 0 0.00% 0 0 0.00%
17 774 23239 4.72% 684 20534 4.83% 357 10713 4.15% 20328 609841 3.53% 0 0 0.00% 0 0 0.00%
18 925 27764 5.64% 815 24451 5.75% 479 14376 5.57% 28371 851117 4.93% 0 0 0.00% 0 0 0.00%
19 959 28772 5.84% 851 25555 6.01% 555 16659 6.46% 25523 765697 4.43% 0 0 0.00% 0 0 0.00%
20 800 24019 4.88% 709 21291 5.00% 419 12597 4.88% 20103 603098 3.49% 0 0 0.00% 0 0 0.00%
21 618 18551 3.77% 538 16164 3.80% 277 8326 3.23% 25830 774912 4.49% 0 0 0.00% 0 0 0.00%
22 566 17003 3.45% 494 14823 3.48% 358 10752 4.17% 18386 551572 3.19% 0 0 0.00% 0 0 0.00%
23 513 15396 3.13% 459 13775 3.24% 345 10358 4.01% 17655 529649 3.07% 0 0 0.00% 0 0 0.00%

Top 30 of 3417 Total URLs
# Hits kB F kB In kB Out URL
1 243820 49.51% 1256647 7.28% 0 0.00% 0 0.00% /
2 10968 2.23% 11786 0.07% 0 0.00% 0 0.00% /js/bruckmuehle.js
3 10567 2.15% 70047 0.41% 0 0.00% 0 0.00% /css/bruckmuehle.css
4 1777 0.36% 1186 0.01% 0 0.00% 0 0.00% /tickets/tickets.php
5 1728 0.35% 22 0.00% 0 0.00% 0 0.00% /cms/sendNewsletter.php
6 1708 0.35% 1721411 9.97% 0 0.00% 0 0.00% /files/radionest-jingle-2015.ogg
7 1223 0.25% 735 0.00% 0 0.00% 0 0.00% /tickets/event.php
8 1065 0.22% 384 0.00% 0 0.00% 0 0.00% /tickets/room.php
9 1002 0.20% 1549227 8.97% 0 0.00% 0 0.00% /files/radionest-jingle-2015.mp3
10 886 0.18% 2549 0.01% 0 0.00% 0 0.00% /js/ac_runactivecontent.js
11 877 0.18% 111435 0.65% 0 0.00% 0 0.00% /tickets/tickets.swf
12 627 0.13% 14994 0.09% 0 0.00% 0 0.00% /css/jquery-ui/jquery-ui-1.8.17.custom.css
13 617 0.13% 82 0.00% 0 0.00% 0 0.00% /tickets/customer.php
14 614 0.12% 41777 0.24% 0 0.00% 0 0.00% /js/jquery-ui-1.8.17.custom.min.js
15 612 0.12% 142 0.00% 0 0.00% 0 0.00% /css/tickets.css
16 612 0.12% 1009 0.01% 0 0.00% 0 0.00% /js/bruckmuehle3.js
17 600 0.12% 53076 0.31% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
18 553 0.11% 88 0.00% 0 0.00% 0 0.00% /tickets/order.php
19 488 0.10% 188 0.00% 0 0.00% 0 0.00% /tickets/events.php
20 468 0.10% 1847 0.01% 0 0.00% 0 0.00% /cms/
21 465 0.09% 7335936 42.48% 0 0.00% 0 0.00% /video/michael_unterluggauer.mp4
22 324 0.07% 313 0.00% 0 0.00% 0 0.00% /tickets/agb.html
23 295 0.06% 67 0.00% 0 0.00% 0 0.00% /tickets/search.php
24 270 0.05% 112 0.00% 0 0.00% 0 0.00% /video/show.php
25 234 0.05% 165 0.00% 0 0.00% 0 0.00% /tickets/date.php
26 176 0.04% 433766 2.51% 0 0.00% 0 0.00% /audio/feerahuri.mp3
27 163 0.03% 115 0.00% 0 0.00% 0 0.00% /css/error.css
28 150 0.03% 58628 0.34% 0 0.00% 0 0.00% /newsletter/offenelinzflyer.pdf
29 126 0.03% 749 0.00% 0 0.00% 0 0.00% //
30 126 0.03% 749 0.00% 0 0.00% 0 0.00% ///

Top 10 of 3417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 465 0.09% 7335936 42.48% 0 0.00% 0 0.00% /video/michael_unterluggauer.mp4
2 1708 0.35% 1721411 9.97% 0 0.00% 0 0.00% /files/radionest-jingle-2015.ogg
3 1002 0.20% 1549227 8.97% 0 0.00% 0 0.00% /files/radionest-jingle-2015.mp3
4 243820 49.51% 1256647 7.28% 0 0.00% 0 0.00% /
5 176 0.04% 433766 2.51% 0 0.00% 0 0.00% /audio/feerahuri.mp3
6 99 0.02% 215374 1.25% 0 0.00% 0 0.00% /files/radionest-jingle-2.ogg
7 50 0.01% 201275 1.17% 0 0.00% 0 0.00% /files/benefizversteigerung_kunstwerke_09.10.2016doc.doc
8 877 0.18% 111435 0.65% 0 0.00% 0 0.00% /tickets/tickets.swf
9 34 0.01% 91887 0.53% 0 0.00% 0 0.00% /files/flyer_druck.pdf
10 41 0.01% 85265 0.49% 0 0.00% 0 0.00% /files/radionest-jingle-2.mp3

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 243820 49.51% 26543 98.34% /
2 1777 0.36% 168 0.62% /tickets/tickets.php
3 1728 0.35% 30 0.11% /cms/sendNewsletter.php
4 270 0.05% 28 0.10% /video/show.php
5 488 0.10% 26 0.10% /tickets/events.php
6 35 0.01% 23 0.09% /gallery/load.php
7 22 0.00% 22 0.08% /cms/backup.php
8 22 0.00% 22 0.08% /cms/buildIndex.php
9 1223 0.25% 18 0.07% /tickets/event.php
10 25 0.01% 14 0.05% /press/download.php

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 243820 49.51% 12186 97.68% /
2 1777 0.36% 80 0.64% /tickets/tickets.php
3 1065 0.22% 25 0.20% /tickets/room.php
4 22 0.00% 22 0.18% /cms/backup.php
5 46 0.01% 21 0.17% /////tickets/agb.html
6 553 0.11% 19 0.15% /tickets/order.php
7 35 0.01% 15 0.12% /gallery/load.php
8 1223 0.25% 13 0.10% /tickets/event.php
9 270 0.05% 13 0.10% /video/show.php
10 324 0.07% 11 0.09% /tickets/agb.html

Top 30 of 12044 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67877 13.78% 67495 15.87% 139683 0.81% 0 0.00% 0 0.00% 79 0.28% 62.138.14.165
2 15133 3.07% 14262 3.35% 85691 0.50% 0 0.00% 0 0.00% 328 1.16% 216.244.66.250
3 13515 2.74% 13481 3.17% 81442 0.47% 0 0.00% 0 0.00% 30 0.11% 80.248.225.168
4 8503 1.73% 8471 1.99% 62574 0.36% 0 0.00% 0 0.00% 5 0.02% 139.18.2.68
5 8485 1.72% 5492 1.29% 501038 2.90% 0 0.00% 0 0.00% 72 0.26% 212.183.13.231
6 6172 1.25% 5276 1.24% 113343 0.66% 0 0.00% 0 0.00% 426 1.51% 216.244.66.226
7 6094 1.24% 6061 1.42% 36422 0.21% 0 0.00% 0 0.00% 15 0.05% 80.248.225.154
8 5748 1.17% 2887 0.68% 122394 0.71% 0 0.00% 0 0.00% 424 1.50% 62.138.0.25
9 5327 1.08% 1289 0.30% 46581 0.27% 0 0.00% 0 0.00% 47 0.17% 194.48.32.17
10 5245 1.07% 2646 0.62% 115800 0.67% 0 0.00% 0 0.00% 433 1.53% 85.25.210.41
11 5227 1.06% 2632 0.62% 95619 0.55% 0 0.00% 0 0.00% 412 1.46% 85.25.210.234
12 4687 0.95% 4669 1.10% 9194 0.05% 0 0.00% 0 0.00% 1 0.00% 176.9.50.244
13 4495 0.91% 4468 1.05% 10029 0.06% 0 0.00% 0 0.00% 6 0.02% 154.120.95.106
14 4249 0.86% 4219 0.99% 188288 1.09% 0 0.00% 0 0.00% 4 0.01% 194.37.230.41
15 3960 0.80% 3938 0.93% 30241 0.18% 0 0.00% 0 0.00% 40 0.14% 136.243.147.168
16 3783 0.77% 3768 0.89% 30070 0.17% 0 0.00% 0 0.00% 39 0.14% 138.201.34.170
17 3700 0.75% 3689 0.87% 7180 0.04% 0 0.00% 0 0.00% 1 0.00% 78.46.174.55
18 3345 0.68% 3277 0.77% 63183 0.37% 0 0.00% 0 0.00% 8 0.03% 188.138.41.137
19 3197 0.65% 3063 0.72% 61076 0.35% 0 0.00% 0 0.00% 2 0.01% 217.172.189.79
20 2728 0.55% 2671 0.63% 56377 0.33% 0 0.00% 0 0.00% 5 0.02% 217.172.189.84
21 2710 0.55% 2125 0.50% 86942 0.50% 0 0.00% 0 0.00% 344 1.22% 216.244.66.228
22 2682 0.54% 1095 0.26% 116033 0.67% 0 0.00% 0 0.00% 156 0.55% 104.154.58.95
23 2452 0.50% 2404 0.57% 53311 0.31% 0 0.00% 0 0.00% 4 0.01% 85.25.43.173
24 2239 0.45% 2197 0.52% 47749 0.28% 0 0.00% 0 0.00% 5 0.02% 188.138.41.111
25 2058 0.42% 1984 0.47% 42071 0.24% 0 0.00% 0 0.00% 3 0.01% 188.138.41.139
26 2002 0.41% 2000 0.47% 12598 0.07% 0 0.00% 0 0.00% 2 0.01% 188.165.233.34
27 2001 0.41% 1996 0.47% 4057 0.02% 0 0.00% 0 0.00% 1 0.00% 104.131.116.171
28 1984 0.40% 1931 0.45% 40902 0.24% 0 0.00% 0 0.00% 3 0.01% 188.138.41.141
29 1778 0.36% 1598 0.38% 3144 0.02% 0 0.00% 0 0.00% 138 0.49% 144.76.185.46
30 1761 0.36% 1694 0.40% 44090 0.26% 0 0.00% 0 0.00% 2 0.01% 85.25.43.168

Top 10 of 12044 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8485 1.72% 5492 1.29% 501038 2.90% 0 0.00% 0 0.00% 72 0.26% 212.183.13.231
2 1382 0.28% 1382 0.32% 416151 2.41% 0 0.00% 0 0.00% 79 0.28% 75.151.23.182
3 143 0.03% 127 0.03% 380120 2.20% 0 0.00% 0 0.00% 1 0.00% 93.82.223.166
4 216 0.04% 208 0.05% 368663 2.13% 0 0.00% 0 0.00% 3 0.01% 62.218.141.243
5 147 0.03% 145 0.03% 333445 1.93% 0 0.00% 0 0.00% 1 0.00% 188.22.97.77
6 114 0.02% 112 0.03% 329764 1.91% 0 0.00% 0 0.00% 1 0.00% 62.159.244.133
7 314 0.06% 310 0.07% 281129 1.63% 0 0.00% 0 0.00% 9 0.03% 213.150.1.136
8 181 0.04% 134 0.03% 275987 1.60% 0 0.00% 0 0.00% 2 0.01% 185.46.214.90
9 52 0.01% 50 0.01% 247637 1.43% 0 0.00% 0 0.00% 1 0.00% 178.115.128.58
10 685 0.14% 438 0.10% 232916 1.35% 0 0.00% 0 0.00% 18 0.06% 195.8.212.30

Top 30 of 415 Total Referrers
# Hits Referrer
1 313594 63.68% - (Direct Request)
2 2831 0.57% www.google.at/
3 1772 0.36% cronjob.de/
4 634 0.13% outlook.live.com/
5 410 0.08% www.google.de/
6 397 0.08% www.google.at/url
7 181 0.04% www.google.at/
8 164 0.03% www.google.ch/
9 154 0.03% www.bing.com/
10 79 0.02% www.bing.com/search
11 68 0.01% www.google.at
12 58 0.01% android-app://com.google.android.googlequicksearchbox
13 57 0.01% www.google.com/
14 55 0.01% translate.googleusercontent.com/translate_c
15 44 0.01% www.bing.com/images/search
16 36 0.01% www.google.com/search
17 36 0.01% www.google.at/search
18 36 0.01% www.google.it/
19 31 0.01% 212.89.163.16/roundcubemail/
20 31 0.01% www.bing.com/search
21 25 0.01% m.facebook.com/
22 24 0.00% mail.ullner.at/
23 23 0.00% r.search.yahoo.com/_ylt
24 21 0.00% www.google.at/search
25 19 0.00% www.google.com.mx/
26 17 0.00% m.facebook.com
27 17 0.00% mail.infonet.at/Session/9310-CbpsUaY7hreDXfBWdufq/Message.wssp
28 16 0.00% www.google.de/url
29 15 0.00% mail.dcon.at/roundcube/
30 15 0.00% pwebmail5.utanet.at/src/read_body.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% content
2 1 25.00% bruckmã½hle pregarten

Top 15 of 2250 Total User Agents
# Hits User Agent
1 68912 13.99% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
2 24583 4.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 22429 4.55% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
4 16220 3.29% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
5 14978 3.04% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 13517 2.74% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/bruckmuehle.at)
7 12965 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 11654 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 9645 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8599 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 8503 1.73% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
12 8387 1.70% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 8205 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 7851 1.59% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
15 6462 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Location for April 2017

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 147304 29.91% 117144 27.54% 9083585 52.60% 0 0.00% 0 0.00% Austria
2 119910 24.35% 115321 27.11% 1233568 7.14% 0 0.00% 0 0.00% Germany
3 99659 20.24% 91185 21.43% 4386899 25.40% 0 0.00% 0 0.00% Unresolved/Unknown
4 63709 12.94% 58992 13.87% 1499029 8.68% 0 0.00% 0 0.00% United States
5 19804 4.02% 19632 4.61% 140587 0.81% 0 0.00% 0 0.00% Sweden
6 11169 2.27% 5938 1.40% 246036 1.42% 0 0.00% 0 0.00% Netherlands
7 10322 2.10% 10095 2.37% 121835 0.71% 0 0.00% 0 0.00% Great Britain (UK)
8 2968 0.60% 2229 0.52% 335371 1.94% 0 0.00% 0 0.00% Greece
9 2898 0.59% 432 0.10% 3070 0.02% 0 0.00% 0 0.00% Ukraine
10 2660 0.54% 2537 0.60% 16626 0.10% 0 0.00% 0 0.00% Italy
11 2302 0.47% 2199 0.52% 45267 0.26% 0 0.00% 0 0.00% France
12 1924 0.39% 1900 0.45% 6986 0.04% 0 0.00% 0 0.00% Norway
13 1785 0.36% 1730 0.41% 28268 0.16% 0 0.00% 0 0.00% Canada
14 1295 0.26% 1153 0.27% 9131 0.05% 0 0.00% 0 0.00% Poland
15 482 0.10% 454 0.11% 32065 0.19% 0 0.00% 0 0.00% Switzerland
16 448 0.09% 261 0.06% 2020 0.01% 0 0.00% 0 0.00% Russian Federation
17 416 0.08% 341 0.08% 19220 0.11% 0 0.00% 0 0.00% Romania
18 404 0.08% 364 0.09% 1579 0.01% 0 0.00% 0 0.00% China
19 373 0.08% 319 0.07% 15717 0.09% 0 0.00% 0 0.00% Spain
20 359 0.07% 45 0.01% 1208 0.01% 0 0.00% 0 0.00% Finland
21 279 0.06% 242 0.06% 7781 0.05% 0 0.00% 0 0.00% Hungary
22 257 0.05% 251 0.06% 1480 0.01% 0 0.00% 0 0.00% Estonia
23 216 0.04% 185 0.04% 10145 0.06% 0 0.00% 0 0.00% Turkey
24 203 0.04% 171 0.04% 1184 0.01% 0 0.00% 0 0.00% Australia
25 201 0.04% 72 0.02% 4637 0.03% 0 0.00% 0 0.00% Luxembourg
26 136 0.03% 130 0.03% 419 0.00% 0 0.00% 0 0.00% Latvia
27 81 0.02% 54 0.01% 715 0.00% 0 0.00% 0 0.00% Czech Republic
28 76 0.02% 40 0.01% 706 0.00% 0 0.00% 0 0.00% India
29 72 0.01% 33 0.01% 192 0.00% 0 0.00% 0 0.00% Slovak Republic
30 64 0.01% 35 0.01% 485 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01