Usage Statistics for bruckmuehle.at

Summary Period: March 2018
Generated 01-Apr-2018 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 530596
Total Files 466218
Total Pages 293605
Total Visits 44173
Total kB Files 21183961
Total kB In 0
Total kB Out 0
Total Unique Sites 15150
Total Unique URLs 3899
Total Unique Referrers 448
Total Unique Usernames 1
Total Unique User Agents 2566
. Avg Max
Hits per Hour 713 5448
Hits per Day 17116 36473
Files per Day 15039 30664
Pages per Day 9471 17254
Visits per Day 1424 2002
kB Files per Day 683354 1602646
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 466218
Code 206 - Partial Content 6106
Code 301 - Moved Permanently 61
Code 302 - Found 746
Code 304 - Not Modified 21410
Code 400 - Bad Request 3
Code 404 - Not Found 36030
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13946 2.63% 12016 2.58% 5479 1.87% 1250 2.83% 1202 7.93% 309229 1.46% 0 0.00% 0 0.00%
2 17047 3.21% 15283 3.28% 6530 2.22% 1304 2.95% 963 6.36% 662959 3.13% 0 0.00% 0 0.00%
3 18929 3.57% 17059 3.66% 12112 4.13% 1158 2.62% 912 6.02% 1251028 5.91% 0 0.00% 0 0.00%
4 14594 2.75% 13199 2.83% 9803 3.34% 1211 2.74% 1050 6.93% 259596 1.23% 0 0.00% 0 0.00%
5 13416 2.53% 11470 2.46% 7627 2.60% 1513 3.43% 1169 7.72% 192392 0.91% 0 0.00% 0 0.00%
6 16318 3.08% 14856 3.19% 10575 3.60% 1495 3.38% 1094 7.22% 749780 3.54% 0 0.00% 0 0.00%
7 13203 2.49% 11098 2.38% 8135 2.77% 1511 3.42% 985 6.50% 520344 2.46% 0 0.00% 0 0.00%
8 11199 2.11% 10060 2.16% 3965 1.35% 1143 2.59% 861 5.68% 347041 1.64% 0 0.00% 0 0.00%
9 20535 3.87% 18908 4.06% 12820 4.37% 1568 3.55% 1063 7.02% 849099 4.01% 0 0.00% 0 0.00%
10 19807 3.73% 18383 3.94% 14805 5.04% 1560 3.53% 968 6.39% 401402 1.89% 0 0.00% 0 0.00%
11 17480 3.29% 15991 3.43% 12643 4.31% 1411 3.19% 956 6.31% 309845 1.46% 0 0.00% 0 0.00%
12 15052 2.84% 13502 2.90% 3930 1.34% 1230 2.78% 1006 6.64% 1312274 6.19% 0 0.00% 0 0.00%
13 15646 2.95% 13096 2.81% 9734 3.32% 1668 3.78% 1132 7.47% 1242572 5.87% 0 0.00% 0 0.00%
14 22899 4.32% 20182 4.33% 17254 5.88% 1642 3.72% 1038 6.85% 423073 2.00% 0 0.00% 0 0.00%
15 18867 3.56% 17530 3.76% 13062 4.45% 1388 3.14% 985 6.50% 254504 1.20% 0 0.00% 0 0.00%
16 24412 4.60% 22535 4.83% 16357 5.57% 1553 3.52% 1061 7.00% 976790 4.61% 0 0.00% 0 0.00%
17 16600 3.13% 15015 3.22% 7800 2.66% 1521 3.44% 983 6.49% 293667 1.39% 0 0.00% 0 0.00%
18 12171 2.29% 10733 2.30% 7217 2.46% 1232 2.79% 971 6.41% 1015375 4.79% 0 0.00% 0 0.00%
19 18765 3.54% 16934 3.63% 9752 3.32% 2002 4.53% 1701 11.23% 391461 1.85% 0 0.00% 0 0.00%
20 14464 2.73% 12906 2.77% 9518 3.24% 1641 3.71% 1175 7.76% 508868 2.40% 0 0.00% 0 0.00%
21 18464 3.48% 16205 3.48% 12982 4.42% 1671 3.78% 1146 7.56% 902751 4.26% 0 0.00% 0 0.00%
22 13060 2.46% 10910 2.34% 6489 2.21% 1356 3.07% 1034 6.83% 499279 2.36% 0 0.00% 0 0.00%
23 36473 6.87% 30664 6.58% 9891 3.37% 1692 3.83% 2172 14.34% 1602646 7.57% 0 0.00% 0 0.00%
24 18941 3.57% 16264 3.49% 10048 3.42% 951 2.15% 857 5.66% 799678 3.77% 0 0.00% 0 0.00%
25 16853 3.18% 14640 3.14% 8660 2.95% 1182 2.68% 1016 6.71% 409430 1.93% 0 0.00% 0 0.00%
26 15568 2.93% 12895 2.77% 7424 2.53% 1102 2.49% 914 6.03% 366042 1.73% 0 0.00% 0 0.00%
27 12509 2.36% 10788 2.31% 6363 2.17% 1817 4.11% 1457 9.62% 950004 4.48% 0 0.00% 0 0.00%
28 17091 3.22% 14088 3.02% 8530 2.91% 1540 3.49% 1160 7.66% 1184167 5.59% 0 0.00% 0 0.00%
29 14382 2.71% 11066 2.37% 7447 2.54% 1472 3.33% 1119 7.39% 780151 3.68% 0 0.00% 0 0.00%
30 17688 3.33% 15440 3.31% 8117 2.76% 1529 3.46% 1140 7.52% 360392 1.70% 0 0.00% 0 0.00%
31 14217 2.68% 12502 2.68% 8536 2.91% 1113 2.52% 967 6.38% 1058124 4.99% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 400 12407 2.34% 365 11317 2.43% 323 10033 3.42% 11831 366768 1.73% 0 0 0.00% 0 0 0.00%
1 374 11620 2.19% 300 9319 2.00% 303 9413 3.21% 3378 104733 0.49% 0 0 0.00% 0 0 0.00%
2 334 10361 1.95% 231 7169 1.54% 257 7988 2.72% 2966 91944 0.43% 0 0 0.00% 0 0 0.00%
3 327 10153 1.91% 264 8189 1.76% 283 8793 2.99% 3132 97107 0.46% 0 0 0.00% 0 0 0.00%
4 359 11142 2.10% 332 10313 2.21% 316 9805 3.34% 2853 88450 0.42% 0 0 0.00% 0 0 0.00%
5 416 12908 2.43% 384 11916 2.56% 339 10536 3.59% 3949 122431 0.58% 0 0 0.00% 0 0 0.00%
6 546 16953 3.20% 494 15316 3.29% 364 11297 3.85% 15183 470688 2.22% 0 0 0.00% 0 0 0.00%
7 794 24626 4.64% 705 21879 4.69% 395 12265 4.18% 14366 445338 2.10% 0 0 0.00% 0 0 0.00%
8 831 25779 4.86% 724 22473 4.82% 410 12740 4.34% 23516 729008 3.44% 0 0 0.00% 0 0 0.00%
9 911 28263 5.33% 796 24676 5.29% 469 14569 4.96% 57159 1771930 8.36% 0 0 0.00% 0 0 0.00%
10 1070 33190 6.26% 928 28782 6.17% 553 17171 5.85% 27072 839219 3.96% 0 0 0.00% 0 0 0.00%
11 999 30975 5.84% 879 27261 5.85% 541 16797 5.72% 49896 1546777 7.30% 0 0 0.00% 0 0 0.00%
12 782 24268 4.57% 680 21105 4.53% 450 13954 4.75% 26433 819410 3.87% 0 0 0.00% 0 0 0.00%
13 789 24465 4.61% 681 21129 4.53% 399 12381 4.22% 35961 1114779 5.26% 0 0 0.00% 0 0 0.00%
14 960 29773 5.61% 853 26445 5.67% 387 12017 4.09% 61146 1895537 8.95% 0 0 0.00% 0 0 0.00%
15 761 23617 4.45% 654 20298 4.35% 367 11406 3.88% 56902 1763969 8.33% 0 0 0.00% 0 0 0.00%
16 899 27893 5.26% 798 24761 5.31% 374 11614 3.96% 50835 1575889 7.44% 0 0 0.00% 0 0 0.00%
17 812 25195 4.75% 716 22225 4.77% 335 10390 3.54% 26401 818428 3.86% 0 0 0.00% 0 0 0.00%
18 821 25467 4.80% 716 22202 4.76% 361 11200 3.81% 35112 1088486 5.14% 0 0 0.00% 0 0 0.00%
19 800 24815 4.68% 708 21970 4.71% 354 10980 3.74% 27446 850831 4.02% 0 0 0.00% 0 0 0.00%
20 771 23927 4.51% 685 21255 4.56% 390 12118 4.13% 32336 1002415 4.73% 0 0 0.00% 0 0 0.00%
21 729 22601 4.26% 643 19954 4.28% 379 11762 4.01% 50910 1578196 7.45% 0 0 0.00% 0 0 0.00%
22 696 21577 4.07% 631 19587 4.20% 426 13223 4.50% 44533 1380538 6.52% 0 0 0.00% 0 0 0.00%
23 923 28621 5.39% 860 26677 5.72% 682 21153 7.20% 20035 621089 2.93% 0 0 0.00% 0 0 0.00%

Top 30 of 3899 Total URLs
# Hits kB F kB In kB Out URL
1 271988 51.26% 1133256 5.35% 0 0.00% 0 0.00% /
2 7483 1.41% 8048 0.04% 0 0.00% 0 0.00% /js/bruckmuehle.js
3 7079 1.33% 47832 0.23% 0 0.00% 0 0.00% /css/bruckmuehle.css
4 2341 0.44% 2646 0.01% 0 0.00% 0 0.00% /tickets/tickets.php
5 2109 0.40% 818 0.00% 0 0.00% 0 0.00% /tickets/event.php
6 1680 0.32% 21 0.00% 0 0.00% 0 0.00% /cms/sendNewsletter.php
7 1525 0.29% 689 0.00% 0 0.00% 0 0.00% /tickets/room.php
8 1390 0.26% 288 0.00% 0 0.00% 0 0.00% /tickets/order.php
9 1059 0.20% 183 0.00% 0 0.00% 0 0.00% /tickets/customer.php
10 1025 0.19% 5154 0.02% 0 0.00% 0 0.00% /cms/
11 918 0.17% 2689 0.01% 0 0.00% 0 0.00% /js/ac_runactivecontent.js
12 778 0.15% 14016589 66.17% 0 0.00% 0 0.00% /video/michael_unterluggauer.mp4
13 740 0.14% 102437 0.48% 0 0.00% 0 0.00% /tickets/tickets.swf
14 721 0.14% 172 0.00% 0 0.00% 0 0.00% /css/tickets.css
15 694 0.13% 448 0.00% 0 0.00% 0 0.00% /tickets/events.php
16 687 0.13% 159 0.00% 0 0.00% 0 0.00% /tickets/search.php
17 526 0.10% 12990 0.06% 0 0.00% 0 0.00% /css/jquery-ui/jquery-ui-1.8.17.custom.css
18 481 0.09% 812 0.00% 0 0.00% 0 0.00% /js/bruckmuehle3.js
19 473 0.09% 33252 0.16% 0 0.00% 0 0.00% /js/jquery-ui-1.8.17.custom.min.js
20 468 0.09% 388 0.00% 0 0.00% 0 0.00% /tickets/date.php
21 459 0.09% 41984 0.20% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
22 358 0.07% 165 0.00% 0 0.00% 0 0.00% /video/show.php
23 307 0.06% 34996 0.17% 0 0.00% 0 0.00% /images/
24 246 0.05% 241 0.00% 0 0.00% 0 0.00% /tickets/agb.html
25 226 0.04% 44875 0.21% 0 0.00% 0 0.00% /files/mitwirkende.pdf
26 151 0.03% 653 0.00% 0 0.00% 0 0.00% /gallery/gallery.swf
27 135 0.03% 242230 1.14% 0 0.00% 0 0.00% /files/radionest-jingle-2.ogg
28 133 0.03% 155 0.00% 0 0.00% 0 0.00% /audio/
29 126 0.02% 213121 1.01% 0 0.00% 0 0.00% /files/radionest-jingle-2015.ogg
30 122 0.02% 63 0.00% 0 0.00% 0 0.00% /tickets/culturecard.php

Top 10 of 3899 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 778 0.15% 14016589 66.17% 0 0.00% 0 0.00% /video/michael_unterluggauer.mp4
2 271988 51.26% 1133256 5.35% 0 0.00% 0 0.00% /
3 135 0.03% 242230 1.14% 0 0.00% 0 0.00% /files/radionest-jingle-2.ogg
4 126 0.02% 213121 1.01% 0 0.00% 0 0.00% /files/radionest-jingle-2015.ogg
5 740 0.14% 102437 0.48% 0 0.00% 0 0.00% /tickets/tickets.swf
6 48 0.01% 97729 0.46% 0 0.00% 0 0.00% /files/radionest-jingle-2.mp3
7 22 0.00% 88561 0.42% 0 0.00% 0 0.00% /files/benefizversteigerung_kunstwerke_09.10.2016doc.doc
8 7079 1.33% 47832 0.23% 0 0.00% 0 0.00% /css/bruckmuehle.css
9 226 0.04% 44875 0.21% 0 0.00% 0 0.00% /files/mitwirkende.pdf
10 15 0.00% 44365 0.21% 0 0.00% 0 0.00% /files/ausstellung_hoellwarth.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 271988 51.26% 40769 97.47% /
2 2341 0.44% 619 1.48% /tickets/tickets.php
3 694 0.13% 100 0.24% /tickets/events.php
4 2109 0.40% 48 0.11% /tickets/event.php
5 1680 0.32% 31 0.07% /cms/sendNewsletter.php
6 358 0.07% 28 0.07% /video/show.php
7 307 0.06% 24 0.06% /images/
8 1525 0.29% 24 0.06% /tickets/room.php
9 57 0.01% 22 0.05% /gallery/load.php
10 21 0.00% 21 0.05% /cms/backup.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 271988 51.26% 18055 97.26% /
2 2341 0.44% 218 1.17% /tickets/tickets.php
3 1525 0.29% 88 0.47% /tickets/room.php
4 1390 0.26% 25 0.13% /tickets/order.php
5 21 0.00% 21 0.11% /cms/backup.php
6 694 0.13% 21 0.11% /tickets/events.php
7 57 0.01% 18 0.10% /gallery/load.php
8 42 0.01% 17 0.09% /////
9 2109 0.40% 14 0.08% /tickets/event.php
10 358 0.07% 12 0.06% /video/show.php

Top 30 of 15150 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18786 3.54% 18005 3.86% 109184 0.52% 0 0.00% 0 0.00% 530 1.20% 216.244.66.198
2 18310 3.45% 17598 3.77% 109864 0.52% 0 0.00% 0 0.00% 484 1.10% 216.244.66.250
3 14795 2.79% 14650 3.14% 121735 0.57% 0 0.00% 0 0.00% 21 0.05% 139.18.2.126
4 10330 1.95% 9287 1.99% 136480 0.64% 0 0.00% 0 0.00% 92 0.21% 212.183.13.231
5 7064 1.33% 6674 1.43% 57031 0.27% 0 0.00% 0 0.00% 350 0.79% 216.244.66.199
6 6359 1.20% 5962 1.28% 45620 0.22% 0 0.00% 0 0.00% 304 0.69% 216.244.66.246
7 6264 1.18% 3260 0.70% 67312 0.32% 0 0.00% 0 0.00% 268 0.61% 216.244.66.228
8 6039 1.14% 3061 0.66% 50971 0.24% 0 0.00% 0 0.00% 241 0.55% 216.244.66.226
9 5075 0.96% 5020 1.08% 97086 0.46% 0 0.00% 0 0.00% 18 0.04% 82.80.249.137
10 5000 0.94% 4945 1.06% 11000 0.05% 0 0.00% 0 0.00% 1 0.00% 176.9.50.244
11 4746 0.89% 4689 1.01% 30195 0.14% 0 0.00% 0 0.00% 23 0.05% 80.248.225.142
12 4646 0.88% 353 0.08% 8677 0.04% 0 0.00% 0 0.00% 33 0.07% 194.48.32.17
13 3942 0.74% 3928 0.84% 8608 0.04% 0 0.00% 0 0.00% 1 0.00% 176.9.137.17
14 3471 0.65% 3453 0.74% 101273 0.48% 0 0.00% 0 0.00% 8 0.02% 194.37.230.41
15 3256 0.61% 3192 0.68% 10475 0.05% 0 0.00% 0 0.00% 5 0.01% 34.232.70.79
16 3208 0.60% 3208 0.69% 187170 0.88% 0 0.00% 0 0.00% 1 0.00% 162.208.51.35
17 3193 0.60% 1613 0.35% 73414 0.35% 0 0.00% 0 0.00% 114 0.26% 62.138.0.25
18 3188 0.60% 1639 0.35% 66699 0.31% 0 0.00% 0 0.00% 117 0.26% 85.25.210.234
19 2969 0.56% 120 0.03% 3775 0.02% 0 0.00% 0 0.00% 8 0.02% 193.186.45.101
20 2895 0.55% 2887 0.62% 87346 0.41% 0 0.00% 0 0.00% 16 0.04% 194.37.230.36
21 2373 0.45% 2313 0.50% 8614 0.04% 0 0.00% 0 0.00% 1 0.00% 52.86.135.233
22 2253 0.42% 2232 0.48% 8192 0.04% 0 0.00% 0 0.00% 3 0.01% 54.89.117.78
23 2181 0.41% 2160 0.46% 8050 0.04% 0 0.00% 0 0.00% 5 0.01% 52.91.178.17
24 2161 0.41% 2152 0.46% 6455 0.03% 0 0.00% 0 0.00% 14 0.03% 46.229.168.79
25 2158 0.41% 2094 0.45% 4663 0.02% 0 0.00% 0 0.00% 2 0.00% 52.3.220.149
26 2147 0.40% 2138 0.46% 5826 0.03% 0 0.00% 0 0.00% 14 0.03% 46.229.168.72
27 2143 0.40% 2131 0.46% 6938 0.03% 0 0.00% 0 0.00% 14 0.03% 46.229.168.80
28 2129 0.40% 2115 0.45% 6353 0.03% 0 0.00% 0 0.00% 14 0.03% 46.229.168.76
29 2123 0.40% 2116 0.45% 6513 0.03% 0 0.00% 0 0.00% 12 0.03% 46.229.168.66
30 2112 0.40% 2105 0.45% 6450 0.03% 0 0.00% 0 0.00% 13 0.03% 46.229.168.77

Top 10 of 15150 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162 0.03% 161 0.03% 765368 3.61% 0 0.00% 0 0.00% 1 0.00% 90.146.240.196
2 949 0.18% 948 0.20% 594838 2.81% 0 0.00% 0 0.00% 2 0.00% 91.141.3.32
3 284 0.05% 277 0.06% 450935 2.13% 0 0.00% 0 0.00% 5 0.01% 78.94.248.134
4 139 0.03% 138 0.03% 446158 2.11% 0 0.00% 0 0.00% 1 0.00% 192.164.4.95
5 207 0.04% 206 0.04% 411408 1.94% 0 0.00% 0 0.00% 1 0.00% 217.149.163.164
6 199 0.04% 198 0.04% 380867 1.80% 0 0.00% 0 0.00% 1 0.00% 83.103.134.181
7 111 0.02% 110 0.02% 354273 1.67% 0 0.00% 0 0.00% 1 0.00% 217.149.163.69
8 70 0.01% 69 0.01% 353716 1.67% 0 0.00% 0 0.00% 1 0.00% 93.193.42.189
9 105 0.02% 104 0.02% 353632 1.67% 0 0.00% 0 0.00% 1 0.00% 62.46.158.25
10 398 0.08% 388 0.08% 310393 1.47% 0 0.00% 0 0.00% 7 0.02% 193.27.244.254

Top 30 of 448 Total Referrers
# Hits Referrer
1 337747 63.65% - (Direct Request)
2 2828 0.53% m.facebook.com
3 2658 0.50% www.google.at/
4 1722 0.32% cronjob.de/
5 553 0.10% outlook.live.com/
6 422 0.08% www.bing.com/
7 393 0.07% www.google.at/url
8 346 0.07% www.google.de/
9 294 0.06% www.google.com/
10 254 0.05% m.facebook.com/
11 152 0.03% android-app://com.google.android.googlequicksearchbox
12 106 0.02% mail.yahoo.com/
13 81 0.02% www.google.com/
14 75 0.01% www.google.ch/
15 44 0.01% www.cobario.com/site/live-dates/
16 40 0.01% go.mail.ru/search_images
17 36 0.01% webcache.googleusercontent.com/search
18 36 0.01% outlook.live.com
19 29 0.01% www.facebook.com/
20 26 0.00% www.google.com/search
21 25 0.00% mg.mail.yahoo.com/
22 23 0.00% www.google.at/search
23 22 0.00% www.google.co.uk/
24 21 0.00% www.google.at/
25 21 0.00% sovetskie-plakaty.ru/
26 20 0.00% deart-13.ru/
27 19 0.00% www.bing.com/images/search
28 19 0.00% www.google.at
29 19 0.00% www.google.it/
30 18 0.00% l.facebook.com/l.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.bruckmuehle.at
2 1 50.00% www.kulturhaus-bruckmuehle.at

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.00% user

Top 15 of 2566 Total User Agents
# Hits User Agent
1 62870 11.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 44663 8.42% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 31998 6.03% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 14795 2.79% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
5 13589 2.56% facebookexternalhit/1.1
6 12875 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 12022 2.27% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
8 11946 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 11120 2.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 8942 1.69% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 8794 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 8175 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 7899 1.49% MauiBot (crawler.feedback+wc@gmail.com)
14 7305 1.38% Mozilla/4.0 (compatible;)
15 6670 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Location for March 2018

Top 30 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 179604 33.85% 166205 35.65% 1889229 8.92% 0 0.00% 0 0.00% United States
2 167965 31.66% 137693 29.53% 13251623 62.55% 0 0.00% 0 0.00% Austria
3 109971 20.73% 103087 22.11% 3620713 17.09% 0 0.00% 0 0.00% Unresolved/Unknown
4 33083 6.24% 30709 6.59% 969656 4.58% 0 0.00% 0 0.00% Germany
5 6235 1.18% 5504 1.18% 251187 1.19% 0 0.00% 0 0.00% Greece
6 5336 1.01% 5271 1.13% 160688 0.76% 0 0.00% 0 0.00% Israel
7 5022 0.95% 4750 1.02% 48365 0.23% 0 0.00% 0 0.00% Great Britain (UK)
8 4946 0.93% 4844 1.04% 33374 0.16% 0 0.00% 0 0.00% Sweden
9 4571 0.86% 2935 0.63% 402650 1.90% 0 0.00% 0 0.00% Netherlands
10 2920 0.55% 2713 0.58% 33107 0.16% 0 0.00% 0 0.00% France
11 1939 0.37% 1791 0.38% 17810 0.08% 0 0.00% 0 0.00% Canada
12 1808 0.34% 1791 0.38% 1488 0.01% 0 0.00% 0 0.00% Norway
13 1378 0.26% 1233 0.26% 14216 0.07% 0 0.00% 0 0.00% Poland
14 740 0.14% 446 0.10% 5804 0.03% 0 0.00% 0 0.00% Russian Federation
15 644 0.12% 597 0.13% 5937 0.03% 0 0.00% 0 0.00% Uruguay
16 434 0.08% 49 0.01% 828 0.00% 0 0.00% 0 0.00% Ukraine
17 404 0.08% 326 0.07% 384391 1.81% 0 0.00% 0 0.00% Romania
18 308 0.06% 236 0.05% 31435 0.15% 0 0.00% 0 0.00% Australia
19 301 0.06% 122 0.03% 3646 0.02% 0 0.00% 0 0.00% Italy
20 283 0.05% 226 0.05% 4679 0.02% 0 0.00% 0 0.00% Turkey
21 234 0.04% 120 0.03% 1242 0.01% 0 0.00% 0 0.00% Czech Republic
22 228 0.04% 197 0.04% 1470 0.01% 0 0.00% 0 0.00% China
23 183 0.03% 132 0.03% 3729 0.02% 0 0.00% 0 0.00% Spain
24 179 0.03% 127 0.03% 6221 0.03% 0 0.00% 0 0.00% Korea (South)
25 159 0.03% 142 0.03% 5488 0.03% 0 0.00% 0 0.00% Switzerland
26 141 0.03% 110 0.02% 5955 0.03% 0 0.00% 0 0.00% Portugal
27 131 0.02% 85 0.02% 1320 0.01% 0 0.00% 0 0.00% India
28 116 0.02% 91 0.02% 1142 0.01% 0 0.00% 0 0.00% Hungary
29 106 0.02% 87 0.02% 12916 0.06% 0 0.00% 0 0.00% Latvia
30 82 0.02% 48 0.01% 447 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01