Ruderassistent des Rudervereins Donau Linz https://app.rudernlinz.at
Go to file
2023-02-09 13:19:00 +01:00
migration push 2023-02-09 12:16:04 +01:00
src push 2023-02-09 13:19:00 +01:00
static/css initial push 2023-02-08 16:25:06 +01:00
templates push 2023-02-09 12:16:04 +01:00
.env initial push 2023-02-08 16:25:06 +01:00
.gitignore finish day CRU 2023-02-08 22:02:17 +01:00
Cargo.lock initial push 2023-02-08 16:25:06 +01:00
Cargo.toml initial push 2023-02-08 16:25:06 +01:00
db.sqlite push 2023-02-09 13:19:00 +01:00
mod.rs push 2023-02-09 12:16:04 +01:00
prelude.rs push 2023-02-09 12:16:04 +01:00
README.md push 2023-02-09 13:19:00 +01:00

Next

  • User edit view (for admins)

UI

  • Next 7 days as columns

Edge case

  • Trip in the morning on usi rowing day
  • after N people (/ cox) -> red highlighted -> queue

Fancy

  • Every cox can define which boats they use
  • Link for specific trip
  • Basic auth (with e.g. ekrv) to prevent spam bots? (Or on first login there are 2 input fields: name + e.g. name of "strom")