Ruderassistent des Rudervereins Donau Linz https://app.rudernlinz.at
Go to file
2023-02-09 12:16:04 +01:00
migration push 2023-02-09 12:16:04 +01:00
src push 2023-02-09 12:16:04 +01:00
static/css initial push 2023-02-08 16:25:06 +01:00
templates push 2023-02-09 12:16:04 +01:00
.env initial push 2023-02-08 16:25:06 +01:00
.gitignore finish day CRU 2023-02-08 22:02:17 +01:00
Cargo.lock initial push 2023-02-08 16:25:06 +01:00
Cargo.toml initial push 2023-02-08 16:25:06 +01:00
db.sqlite push 2023-02-09 12:16:04 +01:00
mod.rs push 2023-02-09 12:16:04 +01:00
prelude.rs push 2023-02-09 12:16:04 +01:00
README.md finish day CRU 2023-02-08 22:02:17 +01:00

DB

  • day
    • day (e.g. 2023-02-07) UNIQUE
    • planned_amount_coxes (e.g. 2) DEFAULT 0
    • planned_starting_time NULLABLE STRING
    • open_registration DEFAULT true (false e.g. when usi rowing)
  • trip
    • day (FK)
    • user_id
    • cox_id NULLABLE (used if person wants to go with specific cox)
    • begin STRING NULLABLE (only used user_id wants to to be a cox)
    • created TIMESTAMP DEFAULT NOW
  • user
    • id
    • name UNIQUE
    • is_cox DEFAULT false
    • is_admin DEFAULT false

UI

  • Next 7 days as columns

Edge case

  • Trip in the morning on usi rowing day
  • after N people (/ cox) -> red highlighted -> queue

Fancy

  • Every cox can define which boats they use
  • Link for specific trip
  • Basic auth (with e.g. ekrv) to prevent spam bots? (Or on first login there are 2 input fields: name + e.g. name of "strom")