2023-04-04 15:42:26 +02:00
2023-04-04 15:42:26 +02:00
2023-04-04 15:42:26 +02:00
2023-02-08 16:25:06 +01:00
2023-04-03 17:38:40 +02:00
2023-04-04 15:16:56 +02:00
2023-04-04 12:19:56 +02:00
2023-04-04 15:16:21 +02:00
2023-04-04 15:38:47 +02:00
2023-03-04 11:52:11 +01:00
2023-04-04 15:26:03 +02:00
2023-03-26 14:40:56 +02:00
2023-03-04 11:52:11 +01:00

Process

  • Import rowing members -> "Firstname Lastname"
  • New name -> is_guest = True
  • New trip from cox: define amount of rowers
  • guests only see guest trips

Edge case

  • after N people (/ cox) -> red highlighted -> queue

Fancy

  • Every cox can define which boats they use
  • Link for specific trip

TODO

  • Allow cox to see full year
Description
Ruderassistent des Rudervereins Donau Linz
Readme 9.5 MiB
Languages
Rust 44.8%
TypeScript 43.3%
Svelte 5.3%
SCSS 4.2%
JavaScript 1.9%
Other 0.3%