2023-03-04 13:58:24 +01:00
2023-02-16 11:26:41 +01:00
2023-03-04 11:20:12 +01:00
2023-03-04 13:58:24 +01:00
2023-03-04 13:58:24 +01:00
2023-02-08 16:25:06 +01:00
2023-03-04 11:40:43 +01:00
2023-03-04 11:20:12 +01:00
2023-03-04 11:20:12 +01:00
2023-03-04 10:56:34 +01:00
2023-02-09 12:16:04 +01:00
2023-02-09 12:16:04 +01:00
2023-02-09 17:29:29 +01:00

Edge case

  • Trip in the morning on usi rowing day
  • after N people (/ cox) -> red highlighted -> queue

Fancy

  • Every cox can define which boats they use
  • Link for specific trip
  • Basic auth (with e.g. ekrv) to prevent spam bots? (Or on first login there are 2 input fields: name + e.g. name of "strom")
Description
Ruderassistent des Rudervereins Donau Linz
Readme 9.5 MiB
Languages
Rust 44.8%
TypeScript 43.3%
Svelte 5.3%
SCSS 4.2%
JavaScript 1.9%
Other 0.3%