2025-11-02 - 2026-05-02

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 13 commits to all branches. On main, 1 file has changed and there have been 1 addition and 1 deletion.

11 Pull requests merged by 1 user

Merged #43 Update Cargo dependencies 2026-04-03 08:47:07 +02:00

Merged #42 Update Cargo dependencies 2026-03-04 20:12:46 +01:00

Merged #41 Update Cargo dependencies 2026-02-17 14:55:44 +01:00

Merged #40 Update Cargo dependencies 2026-01-04 08:40:20 +01:00

Merged #39 Update Cargo dependencies 2025-12-26 08:07:01 +01:00

Merged #38 Update Cargo dependencies 2025-12-19 07:34:44 +01:00

Merged #37 Update Cargo dependencies 2025-12-12 07:11:57 +01:00

Merged #36 Update Cargo dependencies 2025-12-06 08:32:37 +01:00

Merged #35 Update Cargo dependencies 2025-11-28 12:06:05 +01:00

Merged #34 Update Cargo dependencies 2025-11-14 07:04:53 +01:00

Merged #33 Update Cargo dependencies 2025-11-07 08:33:21 +01:00

1 Pull request proposed by 1 user

Proposed #44 Update Cargo dependencies 2026-05-01 04:15:29 +02:00